Call Board
Tokens that cleared VERROW's Telegram clean bar (Low risk, real liquidity, solid coverage, no explorer scam flag). Entry market cap is recorded at alert time; peak and live multiples update as the market moves. This is a public record of those calls — not a buy signal.
Full discovery feed stays on Radar. Telegram alerts are still being hardened before a wider public launch.
Clean-bar calls
200 tracked · refreshed 1 minutes ago. Multiples use market cap at alert vs peak/now when entry MC was recorded.
| Token | Called | Entry MC | Peak / Now | Multiple |
|---|---|---|---|---|
| PlanetCoin$Planet 0x1712E9…42176FDex | 1.2 months ago Liq $12.09K | — | — now — | — |
| Pipeshift Protocol$PIPE 0xD87b95…D408E9Dex | 1.2 months ago Liq $13.57K | — | $4.51K now — | — |
| wamo$WAMO 0x6e8658…84d262Dex | 1.2 months ago Liq $34.88K | — | — now — | — |
| Verderer$VERD 0xF3289b…885CF9Dex | 1.2 months ago Liq $16.18K | — | $4.03K now $4.03K | — |
| A-NONYM$ANON 0x0bffbB…13129bDex | 1.2 months ago Liq $18.26K | — | — now — | — |
| Tsutsuji$Tsutsuji 0x1D05Db…4B7777Dex | 1.2 months ago Liq $16.44K | — | — now — | — |
| lmeow$LMEOW 0x3515e6…3CAb2EDex | 1.2 months ago Liq $13.82K | — | — now — | — |
| Vauth$VAUTH 0xF21f06…9F52E3Dex | 1.2 months ago Liq $16.05K | — | — now — | — |
| lmeow$lmeow 0xc9c78e…e7f6E0Dex | 1.2 months ago Liq $10.1K | — | — now — | — |
| Turbo Cat$TCAT 0xA1D9d2…456aeFDex | 1.2 months ago Liq $51.96K | — | $9.58K now — | — |
| OFFICIAL TRUMP COIN$TRUMP 0x02Fa2F…A87777Dex | 1.2 months ago Liq $29.7K | — | — now — | — |
| WILD CARD$CARD 0xD97444…F4A0beDex | 1.2 months ago Liq $13.22K | — | — now — | — |
| Corndog Coin$CORNDOG 0x86B974…eeB030Dex | 1.2 months ago Liq $11.2K | — | — now — | — |
| Space Penguin Cocaine Xanax$SPCX 0xb1DDfE…E58CAADex | 1.2 months ago Liq $12.11K | — | — now — | — |
| Space Penguin Cocaine Xanax$SPCX 0xD35993…026abeDex | 1.2 months ago Liq $10.76K | — | — now — | — |
| オモジ梨猫$Pearcat 0xF4aE4b…b9F8eBDex | 1.2 months ago Liq $23.56K | — | — now — | — |
| BOND$BOND 0x0c184C…380ce8Dex | 1.2 months ago Liq $12.6K | — | — now — | — |
| LLMCRAFT$CRAFT 0xd64143…0E9b07Dex | 1.2 months ago Liq $64.15K | — | — now — | — |
| Zaibatsu Wagies$ZAIBATSU 0xB9f38A…6F1B07Dex | 1.2 months ago Liq $14.56K | — | — now — | — |
| Pokémon Gen 1 Recomp$Gen1Recomp 0x4cE85b…baeB85Dex | 1.2 months ago Liq $23.73K | — | — now — | — |
| Then vs Now$Devolution 0x6235FD…3b7777Dex | 1.2 months ago Liq $27.03K | — | — now — | — |
| Cherry$Cherry 0xA1cEE4…Cd7777Dex | 1.2 months ago Liq $26.82K | — | — now — | — |
| Catecoin$CATE 0x099bfA…3c2F73Dex | 1.2 months ago Liq $20.68K | — | — now — | — |
| Pygmecoin$PYGME 0x7C07DC…3E2e57Dex | 1.2 months ago Liq $19.35K | — | — now — | — |
| Crime Candles$CRIME 0x1b792d…cEe758Dex | 1.2 months ago Liq $14.87K | — | — now — | — |
| Mirosha The Monkey$Мирош 0x401478…0a5D05Dex | 1.2 months ago Liq $20.2K | — | — now — | — |
| 0xb0429C…e7f418 0xb0429C…e7f418Dex | 1.2 months ago Liq $15.64K | — | — now — | — |
| vibecat$vibecat 0xad0606…e97777Dex | 1.2 months ago Liq $12.31K | — | — now — | — |
| MUMU$MUMU 0x9d174C…83CbEeDex | 1.2 months ago Liq $27.4K | — | — now — | — |
| Cashcow$Cashcow 0xEB3D80…a3b21dDex | 1.2 months ago Liq $15.79K | — | — now — | — |
| Nong Nam Noi$NamNoi 0xaaB7F3…Ce94ceDex | 1.2 months ago Liq $11.33K | — | — now — | — |
| Wheelhouse$Wheelhouse 0x16EDC7…Dc7777Dex | 1.2 months ago Liq $19.89K | — | — now — | — |
| Wyvern$Wyvern 0x5a5945…B09617Dex | 1.2 months ago Liq $11.69K | — | — now — | — |
| Wyvern$WYVERN 0xA6F418…CC7777Dex | 1.2 months ago Liq $22.08K | — | — now — | — |
| The Flying Uberman$UBERMAN 0xf00249…447777Dex | 1.2 months ago Liq $20.51K | — | — now — | — |
| Wyvern$Wyvern 0x7dA5e9…3F7674Dex | 1.2 months ago Liq $20.22K | — | — now — | — |
| Wyvern$Wyvern 0xc388a3…717777Dex | 1.2 months ago Liq $19.76K | — | — now — | — |
| Wyvern$Wyvern 0x50352F…2c7777Dex | 1.2 months ago Liq $12.1K | — | — now — | — |
| The 100 SOL Experiment$100SOL 0x79aD5F…837777Dex | 1.2 months ago Liq $23.29K | — | — now — | — |
| SOON$SOON 0x910467…78ff55Dex | 1.2 months ago Liq $31.77K | — | — now — | — |
Informational only. Past multiples do not predict future performance. Always verify on-chain data yourself — VERROW reports are evidence-based, not a safety guarantee.